Division 3 08/08
| LEAGUE 3 | P | W | D | L | GF | GA | DIFF | PTS |
| Manchester C | 9 | 9 | 0 | 0 | 114 | 39 | 75 | 18 |
| Sheffiled B | 9 | 6 | 0 | 3 | 111 | 37 | 74 | 12 |
| Liverpool B | 9 | 5 | 0 | 3 | 86 | 45 | 41 | 12 |
| Caledonia | 9 | 5 | 0 | 4 | 69 | 36 | 30 | 10 |
| Cardiff | 9 | 5 | 0 | 4 | 65 | 62 | 3 | 10 |
| Bristol | 9 | 3 | 0 | 6 | 87 | 65 | 22 | 6 |
| Invecta | 9 | 2 | 0 | 7 | 52 | 87 | -35 | 4 |
| Sunderland | 9 | 0 | 0 | 9 | 15 | 225 | -210 | 0 |
| Top scorers | Total |
| Emma Griffiths | 23 |
| Fliss Leighton | 16 |
| Becky Brindley | 14 |
| Laura Fox | 13 |
| Alison Storey | 9 |
| Joanne Jones | 8 |
| Esther Sandstra- Bennett | 8 |
| Lizzy Selvey | 6 |
| Amy Sykes | 6 |
| Eleanor Gaywood | 5 |
| Beth Proctor | 5 |
| Vicky Vallance | 5 |
| Top Majors | Total |
| Jo Jones | 10 |
| Emma Griffiths | 9 |
| Becky Brindley | 7 |
| Vicky Vallance | 7 |
From ASA; SHEFFIELD PLAYED AN UNREGISTERED PLAYER IN THE GAMES AGAINST MANCHESTER C AND BRISTOL, THEREFORE POINTS ARE AWARDED TO THE OPPOSITION AND A 5-0 WIN RECORDED.
